Participants will be announced in person via e-mail after a lottery in early October.
State of the number of applicants:Total 156,012 (164% to past race)
State of the number of participants: 33,000 (4.7 times: ratio of applicants to participants)
(1)Marathon
| Marathon | ||
| Quote | Marathon | wheel chair |
|---|---|---|
| Entrants | 25,000 | *25 |
| Applicants | 130,062 | *18 |
| Participants | 27,500 | *17 |
*include in total number
(2)10km
| 10km | |||||
| Quote | 10km | wheel chair | visually impaired runners | intellectually impaired runners | transplant runners |
|---|---|---|---|---|---|
| Entrants | 5,000 | *25 | *50 | *100 | *50 |
| Applicants | 25,950 | *22 | *44 | *111 | *30 |
| Participants | 5,500 | *17 | *40 | *110 | *30 |
*include in total number


