The fourth “TOKYO MARATHON 2010,” a large-scale international marathon race, will be held on February 28th, 2010 in Tokyo. Prior to this race, the "TOKYO MARATHON EXPO 2010" will be open with lots of excitements and exhibitions at Tokyo Big Sight. Since all runners are registered at the EXPO venue, this ensures that an estimated 35,000 runners in addition to their families and friends will visit the EXPO.
Date
Feb.25(Thu.)-27(Sta.),2010. 10:00A.M.-8:00P.M.
*The venue will be open for entry until 7:30P.M.
Venue
Tokyo Big Sight
3-21-1 Ariake, Koto-ku, Tokyo 135-0063, Japan
http://www.bigsight.jp/english/index.html
Organizer
Tokyo Marathon Organizing Committee
Exhibition Space
As of February ,22,2010
Exhibition Guide
As of February ,22,2010
| No. |
Name of exhibitor |
|
No. |
Name of exhibitor |
| A-01 | ASICS | B-16 | Nanasawa Institute , Inc |
| A-02 | ALL SPORTS COMMUNITY | B-17 | Bureau of Waterworks Tokyo Metropolitan Government |
| A-03 | TOKYO MARATHON2010 OFFICIAL GOODS | B-18 | Power Sports |
| A-04 | Taito City | B-19 | crocs asia pte. Ltd. |
| A-05 | Koto City | B-20 | ZAMST |
| A-06 | Tokyo Chuo City Tourism Association / Tokyo Convention & Visitors Bureau | B-21 | Reebok Japan |
| A-07 | Shinjuku City | B-22 | ROCKPORT Japan |
| A-08 | CHIYODA-CITY TOURIST ASSOCIATION | B-23 | ATHLETE CLUB |
| A-09 | Tourism Division, Bureau of Industrial and Labor Affairs, Tokyo Metropolitan Government | B-24 | Masters Eye Protection Japan Ltd. |
| A-10 | 2013 NATIONAL SPORTS FESTIVAL IN TOKYO | B-25 | Earth-Blue, Inc. |
| A-11 | Bureau of Construction, Tokyo Metropolitan Government | B-26 | DIADORA JAPAN |
| A-12 | Tokyo Metro | B-27 | Seiko Instruments Inc. |
| A-13 | Amino-Value | B-28 | astavita |
| A-14 | Koyou Holdings Co., Ltd. | B-29 | MIDORI ANZEN CO., LTD. |
| A-15 | Hisamitsu Pharmaceutical Co., Inc. | B-30 | ENTRY JAPAN K.K. |
| A-16 | SEIKO | B-31 | SPIBELT/ALPHA NET INC. |
| A-17 | STARTS | B-32 | OHME MARATHON |
| A-18 | NIHON KOHDEN | B-33 | CANADA・TORONTO WATER FRONT MARATHON |
| A-19 | Dole Japan, Ltd. | B-34 | MEDALIST |
| A-20 | Fee 3D-Course-Map Distribution Spot(for Others) | B-35 | TAMIR KFIR,CUSTOM MADE INSOLES |
| A-21 | Fee 3D-Course-Map Distribution Spot(for Runners) | B-36 | DUKE Co., Ltd. |
| A-22 | LOOK JTB | B-37 | SPONICHIPRIME CO.,LTD. |
| A-23 | Yamazaki Baking Co., Ltd. | B-38 | Ei Publishing Running Style |
| A-24 | Shimizu Oct, Inc. | B-39 | PUMA® |
| A-25 | Kokushikan University | B-40 | Meiji Seika Kaisha, Ltd. |
| A-26 | TIPNESS Limited | B-41 | DORON |
| A-27 | Raisin Administrative Committee | B-42 | TIPNESS Limited |
| A-28 | JAAF Green Project | B-43 | Meiji Dairies Corporation |
| A-29 | SANKEI SPORTS NEWS | B-44 | Kappa |
| A-30 | hato bus | B-45 | MUSASHI |
| A-31 | Fuji Television Network, Inc. | B-46 | Tabio Corporation |
| A-32 | Nittele G+ |
B-48 |
Tourism Authority of Thailand |
| A-33 | THE TOKYO SHIMBUN |
B-49 |
YAMAMOTO KOGAKU CO., LTD. |
| A-34 | The Yomiuri Shimbun |
B-50 |
Gold Coast Airport Marathon |
| B-01 | YAMAHA |
B-51 |
GON Co., Ltd. |
| B-02 | SPORTS DEPO |
B-52 |
H.I.S. CO., LTD. |
| B-03 | RUNNERS GROUP / R-bies, INC. |
B-53 |
Sydney Marathon 2010 |
| B-04 | adidas Japan K.K. |
B-54 |
Koto City |
| B-05 | New Balance Japan, Inc |
B-55 |
GREEN TOKYO MOVEMENT |
| B-06 | CW-X |
B-56 |
Running Magazine Courir |
| B-07 | ART SPORTS CO. |
B-57 |
OX ENGINEERING CO., LTD. |
| B-08 | NIKE JAPAN CORP. |
B-58 |
REAL, - BERLIN-MARATHON |
| B-09 | MIZUNO CORPORATION |
B-59 |
FUSO CHEMICAL CO., LTD. |
| B-10 | C3fit |
B-60 |
RxL SOCKS |
| B-11 | DANSKIN |
B-61 |
podo |
| B-12 | GOLDWIN |
B-62 |
SPORTS ZYUEN |
| B-13 | SCOTT |
B-63 |
ASAHI Corporation |
| B-14 | THE NORTH FACE |
C-1 |
Volunteers Registration |
| B-15 | GALLEY・2 | | |
EXPO2010 GUIDE PDF
Download (192KB)
Number of visitors (2009)
Previous expo: 83,493 visitors. 76 exhibiting companies or organizations
TOKYO MARATHON 2009
>> TOKYO MARATHON EXPO 2009
PHOTO GALLERY
>> TOKYO MARATHON EXPO 2009