1.MARATHON
(1)Prize Money
(Unit: Yen)
Place |
Prize Money | Remarks |
|
| Men | Women | ||
| First | 8,000,000 | 8,000,000 | |
| Second | 4,000,000 | 4,000,000 | |
| Third | 2,000,000 | 2,000,000 | |
| Forth | 1,000,000 | 1,000,000 | |
| Fifth | 750,000 | 750,000 | |
| Sixth | 500,000 | 500,000 | |
| Seventh | 400,000 | 400,000 | |
| Eighth | 300,000 | 300,000 | |
| Ninth | 200,000 | 200,000 | |
| Tenth | 100,000 | 100,000 | |
| Total | 17,250,000 | 17,250,000 | |
(2)Time Bonuses
(Unit: Yen)
Term |
Prize Money | Remarks |
|
| Men | Women | ||
| World Record | 30,000,000 | 30,000,000 | 1st-place only |
| Japanese Record | 5,000,000 | 5,000,000 | 1st-place only |
| *Course Record | 3,000,000 | 3,000,000 | 1st-place only |
| Total | 38,000,000 | 38,000,000 | |
* Course Record
Men 2:07:23 ROTHLIN, Victor SUI Tokyo Marathon 2008
Women 2:25:38 NASUKAWA, Mizuho JPN Tokyo Marathon 2009
2. Wheelchair(Marathon)
(1)Prize Money
(Unit: Yen)
Place |
Prize Money | Remarks |
|
| Men | Women | ||
| First | 200,000 | 200,000 | |
| Second | 100,000 | 100,000 | |
| Third | 50,000 | 50,000 | |
| Total | 350,000 | 350,000 | |
(2)Time Bonuses
(Unit: Yen)
Term |
Prize Money | Remarks |
|
| Men | Women | ||
| Course Record | 100,000 | 100,000 | 1st-place only |
3.Grand Total
(Unit: Yen)
| Term | Prize Money | Remarks | |
| Prize Money Total | 35,200,000 | ||
| Time Bonuses | 76,200,000 | ||
| Grand Total | 111,400,000 | ||
#Tax included on all prize money.
# The first-place -Men and Women- in the Marathon receive the extra prize equivalent to ¥3,000,000 from official sponsors.
# The first-place -Men and Women- in the Wheelchair (Marathon) receive the extra prize from official sponsors.


